Furnace Graphite Electrode Regular Power RP Giredhi 550mm Yakakura Diameter
Technical Parameter
Parameter | Chikamu | Unit | RP 550mm(22”) Data |
Nominal Diameter | Electrode | mm(inch) | 550 |
Max Diameter | mm | 562 | |
Min Diameter | mm | 556 | |
Nominal Length | mm | 1800/2400 | |
Max Length | mm | 1900/2500 | |
Min Length | mm | 1700/2300 | |
Max Current Density | KA/cm2 | 12-15 | |
Ikozvino Kutakura Kugona | A | 28000-36000 | |
Chaiyo Resistance | Electrode | μΩm | 7.5-8.5 |
Nipple | 5.8-6.5 | ||
Flexural Strength | Electrode | Mpa | ≥8.5 |
Nipple | ≥16.0 | ||
Young's Modulus | Electrode | Gpa | ≤9.3 |
Nipple | ≤13.0 | ||
Bulk Density | Electrode | g/cm3 | 1.55-1.64 |
Nipple | |||
CTE | Electrode | ×10-6/℃ | ≤2.4 |
Nipple | ≤2.0 | ||
Ash Content | Electrode | % | ≤0.3 |
Nipple | ≤0.3 |
CHERECHEDZA: Chero chipi zvacho chinodiwa pane dimension chinogona kupihwa.
Graphite Electrode Zvinhu Mukugadzira Simbi
Muindasitiri yekugadzira simbi, iyo Electric Arc Furnace (EAF) maitiro ndeimwe yenzira dzinoshandiswa zvakanyanya. Kusarudza yakakodzera graphite electrode kwakakosha pakuita uku. RP (Regular Power) graphite electrode isarudzo yakakurumbira nekuda kwekugona kwayo uye kukodzera kwepakati-simba remoto mashandiro.
Pakusarudza RP graphite electrodes, pane akati wandei akakosha zvinhu zvekufunga. Imwe ndeye dhayamita ye electrode, iyo inofanirwa kuve yakakodzera kune chaiyo saizi yevira uye zvinodiwa zvekugadzira. Giredhi re electrode chimwe chinhu; RP graphite electrodes inowanzoiswa mumagiredhi mana zvichienderana nemagetsi ekudzivirira uye simba rekuchinja. Chikoro chakakodzera chinofanira kusarudzwa zvichienderana nezvinodiwa zvekushanda kwechoto.
Yakakurudzirwa Dhata Yekufananidza Graphite Electrode NeMagetsi Arc Furnace
Kukwanisa Kwevira (t) | Mukati dhayamita (m) | Transformer Capacity (MVA) | Graphite Electrode Diameter (mm) | ||
UHP | HP | RP | |||
10 | 3.35 | 10 | 7.5 | 5 | 300/350 |
15 | 3.65 | 12 | 10 | 6 | 350 |
20 | 3.95 | 15 | 12 | 7.5 | 350/400 |
25 | 4.3 | 18 | 15 | 10 | 400 |
30 | 4.6 | 22 | 18 | 12 | 400/450 |
40 | 4.9 | 27 | 22 | 15 | 450 |
50 | 5.2 | 30 | 25 | 18 | 450 |
60 | 5.5 | 35 | 27 | 20 | 500 |
70 | 6.8 | 40 | 30 | 22 | 500 |
80 | 6.1 | 45 | 35 | 25 | 500 |
100 | 6.4 | 50 | 40 | 27 | 500 |
120 | 6.7 | 60 | 45 | 30 | 600 |
150 | 7 | 70 | 50 | 35 | 600 |
170 | 7.3 | 80 | 60 | --- | 600/700 |
200 | 7.6 | 100 | 70 | --- | 700 |
250 | 8.2 | 120 | --- | --- | 700 |
300 | 8.8 | 150 | --- | --- |
Surface Quality Ruler
1.Kuremara kana maburi haafaniri kudarika zvikamu zviviri pamusoro pe graphite electrode surface, uye kukanganisa kana hukuru hwemakomba hazvibvumirwi kudarika data iri patafura iri pasi apa yakataurwa.
2.Hapana kutsemuka kwakachinjika pamusoro pe electrode surface.Pakutsemuka kwenguva refu,kureba kwayo hakufaniri kudarika 5% ye graphite electrode circumference,hupamhi hwayo hunofanira kuva mukati me 0.3-1.0mm range.Longitudinal crack data pazasi 0.3mm data inofanira kuva vasina basa
3. Kufara kwenzvimbo ine rough (dema) panzvimbo yegraphite electrode haifanire kunge isingasviki 1/10 yegraphite electrode circumference, uye kureba kwenzvimbo ine rough (dema) inopfuura 1/3 ye graphite electrode kureba. hazvibvumidzwe.
Surface Defect Data yeGraphite Electrode Chati
Nominal Diameter | Defect Data(mm) | ||
mm | inch | Dhayamita(mm) | Kudzika(mm) |
300-400 | 12-16 | 20–40 | 5–10 |
450-700 | 18-24 | 30–50 | 10–15 |