HP24 Graphite Carbon Electrodes Dia 600mm Electrical Arc Furnace
Technical Parameter
Parameter | Chikamu | Unit | HP 600mm(24”) Data |
Nominal Diameter | Electrode | mm(inch) | 600 |
Max Diameter | mm | 613 | |
Min Diameter | mm | 607 | |
Nominal Length | mm | 2200/2700 | |
Max Length | mm | 2300/2800 | |
Min Length | mm | 2100/2600 | |
Current Density | KA/cm2 | 13-21 | |
Ikozvino Kutakura Kugona | A | 38000-58000 | |
Chaiyo Resistance | Electrode | μΩm | 5.2-6.5 |
Nipple | 3.2-4.3 | ||
Flexural Strength | Electrode | Mpa | ≥10.0 |
Nipple | ≥22.0 | ||
Young's Modulus | Electrode | Gpa | ≤12.0 |
Nipple | ≤15.0 | ||
Bulk Density | Electrode | g/cm3 | 1.68-1.72 |
Nipple | 1.78-1.84 | ||
CTE | Electrode | ×10-6/℃ | ≤2.0 |
Nipple | ≤1.8 | ||
Ash Content | Electrode | % | ≤0.2 |
Nipple | ≤0.2 |
CHERECHEDZA: Chero chipi zvacho chinodiwa pane dimension chinogona kupihwa.
Maitiro ekufananidza neGraphite Electrode neMagetsi Arc Furnace
Graphite electrode zvinhu zvakakosha muElectric Arc Furnace (EAF) kugadzira simbi.Nekudaro, iyo mutengo wekuita simbi inokanganiswa ne electrode oxidation, sublimation, dissolution, spalling, uye kutyora.Nhau dzakanaka ndedzekuti kusarudzwa kwe graphite electrode, kushandiswa, uye kugadzirisa zvinogona kuderedza kushandiswa kwe electrode.Muchikamu chino, tichakurukura nzira yekusarudza iyo chaiyo graphite electrode uye nzira yekuichengetedza nemazvo kuti uwane zvakanyanya kubva mukudyara kwako.
Zvinotsanangurwa
Kufananidza pakati pemagetsi echoto simba, transformer simba mutoro uye electrode saizi.
Furnace Capacity | Mukati dhayamita (m) | Transformer Capacity (MVA) | Graphite Electrode Diameter (mm) | ||
UHP | HP | RP | |||
10 | 3.35 | 10 | 7.5 | 5 | 300/350 |
15 | 3.65 | 12 | 10 | 6 | 350 |
20 | 3.95 | 15 | 12 | 7.5 | 350/400 |
25 | 4.3 | 18 | 15 | 10 | 400 |
30 | 4.6 | 22 | 18 | 12 | 400/450 |
40 | 4.9 | 27 | 22 | 15 | 450 |
50 | 5.2 | 30 | 25 | 18 | 450 |
60 | 5.5 | 35 | 27 | 20 | 500 |
70 | 6.8 | 40 | 30 | 22 | 500 |
80 | 6.1 | 45 | 35 | 25 | 500 |
100 | 6.4 | 50 | 40 | 27 | 500 |
120 | 6.7 | 60 | 45 | 30 | 600 |
150 | 7 | 70 | 50 | 35 | 600 |
170 | 7.3 | 80 | 60 | --- | 600/700 |
200 | 7.6 | 100 | 70 | --- | 700 |
250 | 8.2 | 120 | --- | --- | 700 |
300 | 8.8 | 150 | --- | --- |
Murairo Wekupa uye Kushandisa
- 1.Bvisa chivharo chekudzivirira chegomba idzva re electrode, tarisa kana thread iri mugomba re electrode yakakwana uye thread haina kukwana, taura nevanyanzvi veinjiniya kuti vaone kana electrode inogona kushandiswa;
- 2.Kurukura hanger ye electrode mugomba re electrode kune imwe mugumo, uye isa mutsara wakapfava pasi peimwe mugumo we electrode kuti urege kukuvadza mubatanidzwa we electrode;(Ona mufananidzo 1)
- 3.Shandisa mweya wakamanikidzwa kuti ufuridze guruva uye sundries pamusoro uye gomba rekubatanidza electrode, uye wozochenesa nzvimbo uye chibatanidza che electrode itsva, kuchenesa nebhurashi;(Ona mufananidzo 2)
- 4.Simudza electrode itsva pamusoro pe electrode yakamirira kuti ienderane negomba re electrode uye uwire zvishoma nezvishoma;
- 5.Shandisa zvakakodzera torque kukosha kukiya zvakanaka electrode;(Ona mufananidzo 3)
- 6.Clamp inobata inofanira kuiswa kunze kwemutsara wearamu.(Ona mufananidzo 4)
- 7.Munguva yekunatsa, zviri nyore kuita electrode kuonda uye kukonzera kuputsa, kubatana kudonha, kuwedzera kushandiswa kwe electrode, ndapota usashandise electrode kusimudza carbon content.
- 8.Nekuda kwezvinhu zvakasiyana-siyana zvinoshandiswa nemugadziri wega wega uye maitiro ekugadzira, maitiro emuviri uye emakemikari emagetsi emagetsi uye majoini emugadziri wega wega.Saka mukushandiswa, pasi pemamiriro ezvinhu, Ndokumbira usasanganise maelectrodes uye majoini anogadzirwa nevagadziri vakasiyana.